
Property Attributes
- MLS#PTP2500120
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- Zip92115
- StyleContemporary,Modern
- Year Built1961
- Price$ 3,495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4005
- Lot Size1.6 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Alvarado Estates Oasis: A Timeless Legacy Experience a once-in-a-lifetime opportunity! This coveted Alvarado Estates residence, meticulously reimagined in 2016, is now available for the first time in 40 years. A Culinary Masterpiece: The heart of this home is an epicurean dream. Indulge in a gourmet kitchen featuring: Maistri cabinetry, Wolf double oven range with flat top and six burner stove, Two Wolf warming drawers, Fisher & Paykel two drawer dishwasher, Miele steam oven, Two Sub Zero drawers, Twin Sub Zero refrigerators with freezer drawers & ice makers, Dedicated water station, Sub Zero wine & beverage station, A walk-in chef's pantry. Unforgettable Entertaining: Feast in the formal dining room adorned with a grand fireplace. Host unforgettable gatherings on the alfresco patio complete with an outdoor kitchen and a large screen for enjoying sports while overlooking the kidney-shaped swimming pool. Mid-Century Modern Charm: Embrace the iconic 60s vibe with: Planter box, Dual-sided stone fireplace, Frosted glass accents, Atrium, Circular drive with carport, Rich wood siding, Grand Living Spaces, The stunning living room boasts a stone fireplace wall and breathtaking views of the pool, vibrant sunrises, and the valley beyond. The primary suite is a sanctuary, featuring a private sitting room, electronic drop-down TV, a luxurious master bath with dual sinks, and a dreamy walk-in closet. Generously sized en-suite second bedroom and a private third bedroom. Versatile extra room perfect for a getaway, den, library, music room, or more. Exquisite bathrooms with imported hardware, handmade countertops, and luxurious finishes. Outdoor Paradise: A grand staircase with balustrade leads to the gazebo, abundant fruit trees, and expansive terraces, perfect for the avid gardener. Smart Home Technology: Enjoy the convenience of a fully automated home with motorized blinds and more. Community & Lifestyle: Experience the unique sense of community in Alvarado Estates, with its rich history, local park, gazebo, and dog runs. Unparalleled Luxury: For a complete list of luxurious amenities, please refer to the inclusions. Welcome to 5455 Toyon Road.
Elementary School | Middle School | High School |
---|---|---|
Hardy Elementary School | Horace Mann Middle School | Crawford High School |
Price History | |
---|---|
1/5/2025 | Listed $3,700,000 |
2/6/2025 | 6% - $3,495,000 |
General Features
Interior Features | BreakfastBar,SeparateFormalDiningRoom,SeeRemarks,AllBedroomsDown,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite,WalkInPantry,WalkInClosets |
---|---|
Sewer | PublicSewer |
Heating | Central,ForcedAir,NaturalGas,Solar,Zoned |
Cooling | CentralAir,Dual,Zoned |
Utilities | CableConnected,ElectricityConnected,SeeRemarks |
Possession | CloseOfEscrow |
Roof | Clay,Tile |
Appliances | SixBurnerStove,BuiltInRange,Barbecue,BuiltIn,ConvectionOven,DoubleOven,Dishwasher,Freezer,GasCooking,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,IndoorGrill,IceMaker,Microwave,Refrigerator,Ra |
Exterior Features | Barbecue,Kennel,Lighting,RainGutters |
Zoning | RS-1-1 |
HOA Fee | 2508.0 |
Garage Spaces | 2.0 |
Patio/Porch Features | Concrete,Covered,FrontPorch |
Architectural Style | Contemporary,Modern |
Pool Features | Fenced,Gunite,InGround,SaltWater |
Security Features | Prewired,SecuritySystem,CarbonMonoxideDetectors,FireDetectionSystem,GatedCommunity,SmokeDetectors |
Construction Materials | Asphalt,Drywall,Glass,Concrete,Plaster,Stucco,WoodSiding |
Exclusions | All exterior artwork,planters,outdoor furnishings,Samsung Frame in Primary sitting area,all sound bars and speakers,and appliances in garage. |
Year Built | 1961 |
Electric | Volts220Other,Volts220InLaundry,SeeRemarks,Standard,Volts220 |
View | Bluff,Canyon,Hills,Neighborhood,Panoramic,Valley |
Stories | 1 |
Levels | One |
Property Subtype | SingleFamilyResidence |
Community Features | Curbs,DogPark,Golf,StreetLights,Sidewalks,Gated,Park |
Accessibility | SafeEmergencyEgressFromHome,Parking,AccessibleDoors,AccessibleHallways |
Assoc Fee Paid Per | Annually |
County | San Diego |
New Construction | No |
Property Type | Residential |
Association Amenities | ControlledAccess,GolfCourse,Insurance,Other,PicnicArea,Playground,Guard |
HOA | Yes |
Attached Garage | Yes |
Contingency | Seller must have suitable housing before COE |
Facing Direction | West |
Garage Y/N | Yes |
Other Structures | Gazebo,Sheds |
Full Baths | 2 |
Special Listing Conditions | Standard |
Status | Active |
Directions | Montezuma to Yerba Santa turn north to guard shack,turn left,announce yourself to guard,proceed through gate,turn right on Toyon 3rd home on right. |
High School | Crawford |
City | San Diego |
Disclosures | CovenantsRestrictionsDisclosure,FamilialRelation,HoaDisclosure,HomeWarranty,Incorporated |
Association Name | Alvarado Community Association,Inc |
Entry Location | Toyon Road |
Senior Community Y/N | No |
High School District | San Diego Unified |
Open Parking Spaces | 15.0 |
MLS Area | 92115 - San Diego |
Lot Size Units | SquareFeet |
Lot Size Square Feet | 69696.0 |
Waterfront Y/N | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric On Property Y/N | No |
Listing Terms | Cash,Conventional,Exchange1031 |
Spa Features | None |
Elementary School | Hardy |
Property Attached Y/N | No |
Land Lease Y/N | No |
Home Warranty Y/N | No |
Current Financing | Conventional |
Middle/Junior High School | Horace Mann |
Property Condition | AdditionsAlterations,UpdatedRemodeled |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/crmls/PTP2500120 |
Living Area Units | SquareFeet |
Standard Status | Active |
Occupancy Type | Owner |
Year Built Source | Assessor |
Tax Lot | 18 Tr 2823 |
Virtual Tour | https://youtu.be/KhahwyTncfw |
Property Sub Type Additional | SingleFamilyResidence |
Expected Active Date | 2025-01-10 |
MobileHomeRemainsYN | No |
Interior Features
Flooring | Stone |
---|---|
Fireplace Features | DiningRoom,LivingRoom |
Total Stories | 1 |
Common Walls | NoCommonWalls |
Basement (Y/N) | No |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Window Features | Blinds,CustomCoverings,Screens |
Fireplace Y/N | Yes |
Half Baths | 2 |
Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup,Inside,LaundryRoom,Stacked |
Total Bedrooms | 3 |
Entry Level | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 4 |
LivingAreaSource | Assessor |
Total Baths | 4 |
Exterior Features
Fencing | ChainLink,Wood,WroughtIron |
---|---|
Parking Features | Asphalt,CircularDriveway,ConvertedGarage,Storage |
Lot Features | BackYard,FrontYard,GentleSloping,Landscaped,NearPark,StreetLevel |
Total Parking | 17.0 |
Inclusions | This homeowner remodeled from the studs up in 2016 new drywall,entire home new plumbing,electrical,paid for solar,2 water heaters for 2 zones,one tankless,2 laundry rooms,dog grooming station,new go |
Lot Size Area | 69696.0 |
Foundation Details | ConcretePerimeter |
Spa | No |
Lot Dimensions | Frontage 196 |
Lot Size Acres | 1.6 |
Road Surface Type | Paved |
Private Pool | Yes |
Lot Size Source | Assessor |
Door Features | SlidingDoors |
RV Parking Dimensions | Yes off street on side of home behind gate w/50amp |
Road Frontage Type | CityStreet |
Other Equipment | SatelliteDish |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool